Today, Western and Central Europe stand as the most peaceful region in the world.
This comes at a time when global conflict deaths have reached a 25-year high, and 106 countries have become more militarized over the past two yearsโreversing two decades of decline. Meanwhile, the successful resolution of conflicts has fallen to its lowest level in 50 years.
The graphic below, via Visual Capitalist’s Dorothy Neufeld, shows how peaceful countries are in 2025, based on the IEPโsย Global Peace Index 2025.
Methodology
For the analysis, the IEP used 23 equal-weighted indicators to assess the stability countries, including:
Overall, 99.7% of the global population was covered across 163 countries and territories.
The Global Peace Index Rankings
Below, we show each countryโs peacefulness rankings in 2025:
| Rank | Country | Global Peace Index Score 2025 | Category |
|---|---|---|---|
| 1 | ๐ฎ๐ธ Iceland | 1.10 | Very High |
| 2 | ๐ฎ๐ช Ireland | 1.26 | Very High |
| 3 | ๐ณ๐ฟ New Zealand | 1.28 | Very High |
| 4 | ๐ฆ๐น Austria | 1.29 | Very High |
| 5 | ๐จ๐ญ Switzerland | 1.29 | Very High |
| 6 | ๐ธ๐ฌ Singapore | 1.36 | Very High |
| 7 | ๐ต๐น Portugal | 1.37 | Very High |
| 8 | ๐ฉ๐ฐ Denmark | 1.39 | Very High |
| 9 | ๐ธ๐ฎ Slovenia | 1.41 | Very High |
| 10 | ๐ซ๐ฎ Finland | 1.42 | Very High |
| 11 | ๐จ๐ฟ Czechia | 1.44 | Very High |
| 12 | ๐ฏ๐ต Japan | 1.44 | Very High |
| 13 | ๐ฒ๐พ Malaysia | 1.47 | High |
| 14 | ๐ณ๐ฑ Netherlands | 1.49 | High |
| 14 | ๐จ๐ฆ Canada | 1.49 | High |
| 16 | ๐ง๐ช Belgium | 1.49 | High |
| 17 | ๐ญ๐บ Hungary | 1.50 | High |
| 18 | ๐ฆ๐บ Australia | 1.51 | High |
| 19 | ๐ญ๐ท Croatia | 1.52 | High |
| 20 | ๐ฉ๐ช Germany | 1.53 | High |
| 21 | ๐ง๐น Bhutan | 1.54 | High |
| 22 | ๐ฑ๐ป Latvia | 1.56 | High |
| 22 | ๐ฑ๐น Lithuania | 1.56 | High |
| 24 | ๐ช๐ช Estonia | 1.56 | High |
| 25 | ๐ช๐ธ Spain | 1.58 | High |
| 26 | ๐ฒ๐บ Mauritius | 1.59 | High |
| 27 | ๐ถ๐ฆ Qatar | 1.59 | High |
| 28 | ๐ธ๐ฐ Slovakia | 1.61 | High |
| 29 | ๐ง๐ฌ Bulgaria | 1.61 | High |
| 30 | ๐ฌ๐ง United Kingdom | 1.63 | High |
| 31 | ๐ฐ๐ผ Kuwait | 1.64 | High |
| 32 | ๐ณ๐ด Norway | 1.64 | High |
| 33 | ๐ฎ๐น Italy | 1.66 | High |
| 34 | ๐ฒ๐ช Montenegro | 1.69 | High |
| 35 | ๐ธ๐ช Sweden | 1.71 | High |
| 36 | ๐ต๐ฑ Poland | 1.71 | High |
| 37 | ๐ฒ๐ณ Mongolia | 1.72 | High |
| 38 | ๐ท๐ด Romania | 1.72 | High |
| 38 | ๐ป๐ณ Vietnam | 1.72 | High |
| 40 | ๐น๐ผ Taiwan | 1.73 | High |
| 41 | ๐ฐ๐ท South Korea | 1.74 | High |
| 42 | ๐ด๐ฒ Oman | 1.74 | High |
| 43 | ๐ง๐ผ Botswana | 1.74 | High |
| 44 | ๐น๐ฑ Timor-Leste | 1.76 | High |
| 45 | ๐ฌ๐ท Greece | 1.76 | High |
| 46 | ๐ฆ๐ท Argentina | 1.77 | High |
| 47 | ๐ฑ๐ฆ Laos | 1.78 | High |
| 48 | ๐บ๐พ Uruguay | 1.78 | High |
| 49 | ๐ฎ๐ฉ Indonesia | 1.79 | High |
| 50 | ๐ณ๐ฆ Namibia | 1.79 | High |
| 51 | ๐ฒ๐ฐ North Macedonia | 1.80 | High |
| 52 | ๐ฆ๐ฑ Albania | 1.81 | High |
| 52 | ๐ฆ๐ช United Arab Emirates | 1.81 | High |
| 54 | ๐จ๐ท Costa Rica | 1.84 | High |
| 55 | ๐ฌ๐ฒ The Gambia | 1.86 | High |
| 56 | ๐ฐ๐ฟ Kazakhstan | 1.88 | High |
| 57 | ๐ธ๐ฑ Sierra Leone | 1.89 | High |
| 58 | ๐ฆ๐ฒ Armenia | 1.89 | High |
| 59 | ๐ฒ๐ฌ Madagascar | 1.90 | High |
| 59 | ๐ง๐ฆ Bosnia and Herzegovina | 1.90 | High |
| 61 | ๐ฌ๐ญ Ghana | 1.90 | High |
| 62 | ๐จ๐ฑ Chile | 1.90 | High |
| 63 | ๐ฝ๐ฐ Kosovo | 1.91 | Medium |
| 64 | ๐ท๐ธ Serbia | 1.91 | Medium |
| 64 | ๐ฟ๐ฒ Zambia | 1.91 | Medium |
| 66 | ๐ฒ๐ฉ Moldova | 1.92 | Medium |
| 67 | ๐บ๐ฟ Uzbekistan | 1.93 | Medium |
| 68 | ๐จ๐พ Cyprus | 1.93 | Medium |
| 69 | ๐ธ๐ณ Senegal | 1.94 | Medium |
| 70 | ๐ฑ๐ท Liberia | 1.94 | Medium |
| 71 | ๐ฒ๐ผ Malawi | 1.96 | Medium |
| 72 | ๐ฏ๐ด Jordan | 1.96 | Medium |
| 73 | ๐น๐ฟ Tanzania | 1.97 | Medium |
| 74 | ๐ซ๐ท France | 1.97 | Medium |
| 75 | ๐ต๐พ Paraguay | 1.98 | Medium |
| 76 | ๐ณ๐ต Nepal | 1.99 | Medium |
| 76 | ๐ฆ๐ด Angola | 1.99 | Medium |
| 78 | ๐ฐ๐ฌ Kyrgyz Republic | 1.99 | Medium |
| 79 | ๐น๐ฏ Tajikistan | 2.00 | Medium |
| 79 | ๐ฉ๐ด Dominican Republic | 2.00 | Medium |
| 81 | ๐น๐ณ Tunisia | 2.00 | Medium |
| 82 | ๐ฌ๐ถ Equatorial Guinea | 2.00 | Medium |
| 83 | ๐ง๐ด Bolivia | 2.01 | Medium |
| 84 | ๐ต๐ฆ Panama | 2.01 | Medium |
| 85 | ๐ฒ๐ฆ Morocco | 2.01 | Medium |
| 86 | ๐น๐ญ Thailand | 2.02 | Medium |
| 87 | ๐ฐ๐ญ Cambodia | 2.02 | Medium |
| 87 | ๐น๐ฒ Turkmenistan | 2.02 | Medium |
| 89 | ๐น๐น Trinidad and Tobago | 2.02 | Medium |
| 90 | ๐ธ๐ฆ Saudi Arabia | 2.04 | Medium |
| 91 | ๐ท๐ผ Rwanda | 2.04 | Medium |
| 92 | ๐ฉ๐ฟ Algeria | 2.04 | Medium |
| 93 | ๐ฏ๐ฒ Jamaica | 2.05 | Medium |
| 94 | ๐จ๐ฎ Cรดte dโIvoire | 2.07 | Medium |
| 95 | ๐ฆ๐ฟ Azerbaijan | 2.07 | Medium |
| 96 | ๐ต๐ช Peru | 2.07 | Medium |
| 97 | ๐ฑ๐ฐ Sri Lanka | 2.08 | Medium |
| 98 | ๐จ๐ณ China | 2.09 | Medium |
| 99 | ๐ธ๐ฟ Eswatini | 2.09 | Medium |
| 100 | ๐ง๐ญ Bahrain | 2.10 | Medium |
| 101 | ๐ฌ๐ผ Guinea-Bissau | 2.11 | Medium |
| 102 | ๐จ๐บ Cuba | 2.12 | Medium |
| 103 | ๐จ๐ฌ Republic of the Congo | 2.13 | Medium |
| 104 | ๐ธ๐ป El Salvador | 2.14 | Medium |
| 105 | ๐ต๐ญ Philippines | 2.15 | Medium |
| 106 | ๐ฌ๐พ Guyana | 2.15 | Medium |
| 107 | ๐ช๐ฌ Egypt | 2.16 | Medium |
| 108 | ๐ฌ๐น Guatemala | 2.17 | Medium |
| 109 | ๐ฌ๐ช Georgia | 2.19 | Medium |
| 110 | ๐ฒ๐ท Mauritania | 2.20 | Medium |
| 111 | ๐ณ๐ฎ Nicaragua | 2.21 | Medium |
| 112 | ๐ง๐ฏ Benin | 2.21 | Medium |
| 113 | ๐บ๐ฌ Uganda | 2.22 | Medium |
| 114 | ๐ฟ๐ผ Zimbabwe | 2.22 | Medium |
| 115 | ๐ฎ๐ณ India | 2.23 | Medium |
| 116 | ๐ต๐ฌ Papua New Guinea | 2.23 | Medium |
| 117 | ๐ฌ๐ฆ Gabon | 2.24 | Medium |
| 118 | ๐ฌ๐ณ Guinea | 2.25 | Medium |
| 119 | ๐ฑ๐ธ Lesotho | 2.27 | Medium |
| 119 | ๐ง๐พ Belarus | 2.27 | Medium |
| 121 | ๐ฒ๐ฟ Mozambique | 2.27 | Medium |
| 122 | ๐ฉ๐ฏ Djibouti | 2.28 | Medium |
| 123 | ๐ง๐ฉ Bangladesh | 2.32 | Medium |
| 124 | ๐ฟ๐ฆ South Africa | 2.35 | Medium |
| 124 | ๐ญ๐ณ Honduras | 2.35 | Medium |
| 126 | ๐น๐ฌ Togo | 2.38 | Low |
| 127 | ๐ฐ๐ช Kenya | 2.39 | Low |
| 128 | ๐บ๐ธ United States of America | 2.44 | Low |
| 129 | ๐ช๐จ Ecuador | 2.46 | Low |
| 130 | ๐ง๐ท Brazil | 2.47 | Low |
| 131 | ๐ฑ๐พ Libya | 2.48 | Low |
| 132 | ๐ช๐ท Eritrea | 2.54 | Low |
| 133 | ๐ง๐ฎ Burundi | 2.57 | Low |
| 134 | ๐น๐ฉ Chad | 2.59 | Low |
| 135 | ๐ฒ๐ฝ Mexico | 2.64 | Low |
| 136 | ๐ฑ๐ง Lebanon | 2.67 | Low |
| 137 | ๐จ๐ฒ Cameroon | 2.68 | Low |
| 138 | ๐ช๐น Ethiopia | 2.69 | Low |
| 139 | ๐ป๐ช Venezuela | 2.69 | Low |
| 140 | ๐จ๐ด Colombia | 2.70 | Low |
| 141 | ๐ญ๐น Haiti | 2.73 | Low |
| 142 | ๐ฎ๐ท Iran | 2.75 | Low |
| 143 | ๐ณ๐ช Niger | 2.76 | Low |
| 144 | ๐ต๐ฐ Pakistan | 2.80 | Low |
| 145 | ๐ต๐ธ Palestine | 2.81 | Low |
| 146 | ๐น๐ท Tรผrkiye | 2.85 | Low |
| 147 | ๐ฎ๐ถ Iraq | 2.86 | Low |
| 148 | ๐ณ๐ฌ Nigeria | 2.87 | Low |
| 149 | ๐ฐ๐ต North Korea | 2.91 | Very Low |
| 150 | ๐จ๐ซ Central African Republic | 2.91 | Very Low |
| 151 | ๐ธ๐ด Somalia | 2.98 | Very Low |
| 152 | ๐ง๐ซ Burkina Faso | 3.02 | Very Low |
| 153 | ๐ฒ๐ฒ Myanmar | 3.05 | Very Low |
| 154 | ๐ฒ๐ฑ Mali | 3.06 | Very Low |
| 155 | ๐ฎ๐ฑ Israel | 3.11 | Very Low |
| 156 | ๐ธ๐ธ South Sudan | 3.12 | Very Low |
| 157 | ๐ธ๐พ Syria | 3.18 | Very Low |
| 158 | ๐ฆ๐ซ Afghanistan | 3.23 | Very Low |
| 159 | ๐พ๐ช Yemen | 3.26 | Very Low |
| 160 | ๐จ๐ฉ Democratic Republic of the Congo | 3.29 | Very Low |
| 161 | ๐ธ๐ฉ Sudan | 3.32 | Very Low |
| 162 | ๐บ๐ฆ Ukraine | 3.43 | Very Low |
| 163 | ๐ท๐บ Russia | 3.44 | Very Low |
Ranking in first is Iceland, leading the global scoreboard for the last 17 consecutive years.
Overall, just 12 countries fell into the โVery Highโ category, with nine of these located in Western and Central Europe. Among the key outliers are New Zealand (#3), Singapore (#5), and Japan (#12).
By contrast, Russia ranks in last place, seeing one of the largest deteriorations in peace over the year. It is followed by Ukraine and Sudan, while Israel ranked 155th, and Palestine stood at 145th.
To learn more about this topic, check out thisย graphicย on the state of democracy around the world.
Loading recommendations…

















