How does the cost of living differ around the world?
To find out, Visual Capitalist’s Marcus Lu visualized the results of Numbeoโs Cost of Living Index, which measures the price of goods, services, and rent relative to New York City (baseline of 100).
If a country has a value of 80, for example, it indicates that prices are 20% lower than they are in New York City.
Data & Discussion
The data for this visualization comes fromย Numbeo, the worldโs largest crowd-sourced database of prices and living costs. The values shown in this infographic combine daily expenses with housing costs, providing a holistic measure of affordability.
| Rank | Country | Cost of Living & Rent Index |
|---|---|---|
| 1 | ๐ฐ๐พ Cayman Islands | 94.3 |
| 2 | ๐จ๐ญ Switzerland | 82.3 |
| 3 | ๐ธ๐ฌ Singapore | 80.9 |
| 4 | ๐ฎ๐ธ Iceland | 75.2 |
| 5 | ๐ง๐ธ Bahamas | 68.7 |
| 6 | ๐ญ๐ฐ Hong Kong SAR | 65.6 |
| 7 | ๐ฌ๐ฌ Guernsey | 62.5 |
| 8 | ๐ฑ๐บ Luxembourg | 62.4 |
| 9 | ๐ฎ๐ช Ireland | 57.0 |
| 10 | ๐ณ๐ด Norway | 56.8 |
| 11 | ๐ณ๐ฑ Netherlands | 54.7 |
| 12 | ๐บ๐ธ U.S. | 54.6 |
| 13 | ๐ฉ๐ฐ Denmark | 54.3 |
| 14 | ๐ฎ๐ฒ Isle Of Man | 52.5 |
| 15 | ๐ฎ๐ฑ Israel | 51.8 |
| 16 | ๐ต๐ฌ Papua New Guinea | 51.6 |
| 17 | ๐ฌ๐ง UK | 50.6 |
| 18 | ๐ฆ๐บ Australia | 49.5 |
| 19 | ๐ฆ๐น Austria | 49.1 |
| 20 | ๐ฆ๐ช UAE | 48.7 |
| 21 | ๐จ๐ฆ Canada | 48.1 |
| 22 | ๐ฉ๐ช Germany | 47.6 |
| 23 | ๐ซ๐ท France | 46.0 |
| 24 | ๐ง๐ช Belgium | 45.9 |
| 25 | ๐ซ๐ฎ Finland | 45.6 |
| 26 | ๐ธ๐ช Sweden | 44.9 |
| 27 | ๐ณ๐ฟ New Zealand | 44.9 |
| 28 | ๐ฒ๐ด Macao SAR | 44.0 |
| 29 | ๐ฐ๐ท South Korea | 42.9 |
| 30 | ๐จ๐พ Cyprus | 42.8 |
| 31 | ๐ต๐ท Puerto Rico | 42.7 |
| 32 | ๐ถ๐ฆ Qatar | 42.7 |
| 33 | ๐ฒ๐น Malta | 41.7 |
| 34 | ๐ฎ๐น Italy | 41.1 |
| 35 | ๐ช๐ช Estonia | 38.5 |
| 36 | ๐จ๐ฉ DRC | 37.9 |
| 37 | ๐ช๐ธ Spain | 37.7 |
| 38 | ๐ธ๐ฎ Slovenia | 37.6 |
| 39 | ๐ต๐น Portugal | 36.8 |
| 40 | ๐จ๐ท Costa Rica | 36.6 |
| 41 | ๐ฒ๐ป Maldives | 36.1 |
| 42 | ๐จ๐ฟ Czech Republic | 35.9 |
| 43 | ๐ฏ๐ฒ Jamaica | 35.6 |
| 44 | ๐ง๐ญ Bahrain | 35.2 |
| 45 | ๐บ๐พ Uruguay | 35.2 |
| 46 | ๐ฌ๐พ Guyana | 35.1 |
| 47 | ๐ญ๐ท Croatia | 35.0 |
| 48 | ๐ต๐ฆ Panama | 34.6 |
| 49 | ๐ฌ๐ท Greece | 34.4 |
| 50 | ๐ฏ๐ต Japan | 34.3 |
| 51 | ๐ฑ๐น Lithuania | 34.3 |
| 52 | ๐น๐ผ Taiwan | 34.2 |
| 53 | ๐ธ๐ณ Senegal | 34.0 |
| 54 | ๐น๐น Trinidad And Tobago | 33.9 |
| 55 | ๐ง๐ณ Brunei | 33.4 |
| 56 | ๐ธ๐ฐ Slovakia | 33.3 |
| 57 | ๐ฑ๐ป Latvia | 32.7 |
| 58 | ๐ต๐ฑ Poland | 32.7 |
| 59 | ๐ฐ๐ผ Kuwait | 32.5 |
| 60 | ๐จ๐ฎ Ivory Coast | 32.1 |
| 61 | ๐ฆ๐ฑ Albania | 31.3 |
| 62 | ๐พ๐ช Yemen | 30.8 |
| 63 | ๐ช๐น Ethiopia | 30.7 |
| 64 | ๐จ๐ฒ Cameroon | 30.5 |
| 65 | ๐ญ๐บ Hungary | 29.8 |
| 66 | ๐ฆ๐ฒ Armenia | 29.7 |
| 67 | ๐ฒ๐ช Montenegro | 29.7 |
| 68 | ๐ท๐ธ Serbia | 29.1 |
| 69 | ๐ฑ๐ง Lebanon | 28.8 |
| 70 | ๐ธ๐ฆ Saudi Arabia | 28.6 |
| 71 | ๐ง๐ฟ Belize | 28.3 |
| 72 | ๐ธ๐ป El Salvador | 28.2 |
| 73 | ๐ต๐ธ Palestine | 28.2 |
| 74 | ๐ฌ๐น Guatemala | 28.0 |
| 75 | ๐ฒ๐ฝ Mexico | 28.0 |
| 76 | ๐น๐ท Turkey | 27.9 |
| 77 | ๐จ๐บ Cuba | 27.8 |
| 78 | ๐ด๐ฒ Oman | 27.5 |
| 79 | ๐ง๐ฌ Bulgaria | 27.3 |
| 80 | ๐ท๐ด Romania | 26.6 |
| 81 | ๐ฆ๐ท Argentina | 26.6 |
| 82 | ๐ท๐บ Russia | 26.5 |
| 83 | ๐ง๐ผ Botswana | 26.2 |
| 84 | ๐ซ๐ฏ Fiji | 26.2 |
| 85 | ๐ฒ๐ฟ Mozambique | 25.8 |
| 86 | ๐น๐ญ Thailand | 25.6 |
| 87 | ๐ฒ๐บ Mauritius | 25.5 |
| 88 | ๐ฒ๐ฉ Moldova | 25.3 |
| 89 | ๐จ๐ฑ Chile | 25.1 |
| 90 | ๐ณ๐ฌ Nigeria | 24.9 |
| 91 | ๐ฏ๐ด Jordan | 24.2 |
| 92 | ๐ญ๐ณ Honduras | 24.1 |
| 93 | ๐ฉ๐ด Dominican Republic | 24.0 |
| 94 | ๐ณ๐ฆ Namibia | 23.5 |
| 95 | ๐ง๐ฆ Bosnia And Herzegovina | 23.4 |
| 96 | ๐ฟ๐ฆ South Africa | 23.3 |
| 97 | ๐ฌ๐ช Georgia | 23.2 |
| 98 | ๐ฒ๐ณ Mongolia | 23.2 |
| 99 | ๐ฟ๐ฒ Zambia | 23.0 |
| 100 | ๐ฟ๐ผ Zimbabwe | 23.0 |
| 101 | ๐ป๐ช Venezuela | 22.8 |
| 102 | ๐ฐ๐ญ Cambodia | 22.6 |
| 103 | ๐ฒ๐ฐ North Macedonia | 22.4 |
| 104 | ๐ฌ๐ญ Ghana | 22.1 |
| 105 | ๐ณ๐ฎ Nicaragua | 22.0 |
| 106 | ๐ฒ๐พ Malaysia | 21.5 |
| 107 | ๐ท๐ผ Rwanda | 21.4 |
| 108 | ๐ต๐ช Peru | 21.4 |
| 109 | ๐จ๐ณ China | 21.2 |
| 110 | ๐ฑ๐ฐ Sri Lanka | 21.1 |
| 111 | ๐ฆ๐ฟ Azerbaijan | 20.7 |
| 112 | ๐ฒ๐ฆ Morocco | 20.5 |
| 113 | ๐ช๐จ Ecuador | 20.1 |
| 114 | ๐จ๐ด Colombia | 19.9 |
| 115 | ๐ต๐ญ Philippines | 19.8 |
| 116 | ๐ง๐ท Brazil | 19.7 |
| 117 | ๐ฐ๐ช Kenya | 19.6 |
| 118 | ๐ฐ๐ฟ Kazakhstan | 19.6 |
| 119 | ๐ฐ๐ฌ Kyrgyzstan | 19.4 |
| 120 | ๐บ๐ฟ Uzbekistan | 19.4 |
| 121 | ๐ป๐ณ Vietnam | 18.8 |
| 122 | ๐ฝ๐ฐ Kosovo | 18.8 |
| 123 | ๐น๐ฏ Tajikistan | 18.6 |
| 124 | ๐ง๐พ Belarus | 18.4 |
| 125 | ๐ฎ๐ถ Iraq | 18.3 |
| 126 | ๐บ๐ฆ Ukraine | 18.2 |
| 127 | ๐บ๐ฌ Uganda | 18.1 |
| 128 | ๐ง๐ด Bolivia | 18.1 |
| 129 | ๐น๐ณ Tunisia | 17.8 |
| 130 | ๐ฎ๐ฉ Indonesia | 17.6 |
| 131 | ๐น๐ฟ Tanzania | 17.1 |
| 132 | ๐ฉ๐ฟ Algeria | 16.7 |
| 133 | ๐ต๐พ Paraguay | 16.6 |
| 134 | ๐ฎ๐ท Iran | 16.2 |
| 135 | ๐ฒ๐ฌ Madagascar | 15.4 |
| 136 | ๐ธ๐พ Syria | 15.0 |
| 137 | ๐ณ๐ต Nepal | 14.2 |
| 138 | ๐ง๐ฉ Bangladesh | 13.0 |
| 139 | ๐ช๐ฌ Egypt | 12.8 |
| 140 | ๐ฎ๐ณ India | 12.8 |
| 141 | ๐ฆ๐ซ Afghanistan | 11.6 |
| 142 | ๐ฑ๐พ Libya | 11.3 |
| 143 | ๐ต๐ฐ Pakistan | 11.3 |
The Worldโs Most Expensive Countries
At the top of the ranking sits theย Cayman Islandsย (94.3). Its economy is driven by offshore finance, tourism, and real estateโall industries that attract wealthy residents and investors.
Switzerlandย (82.3) andย Singaporeย (80.9) follow close behind, a reflection of their developed economies, high wages, and premium real estate markets.
European nations are also common in the top 20, withย Iceland,ย Ireland, andย Norwayย all appearing among the most expensive. These countries tend to offerย high standards of livingย but also face the trade-off of elevated consumer prices.
The Worldโs Most Affordable Nations
At the other end of the spectrum,ย Pakistanย (11.3),ย Libyaย (11.3), andย Afghanistanย (11.6) have the worldโs lowest cost of living scores.
Much of South Asia, includingย Indiaย (12.8) andย Bangladeshย (13.0), also see prices that are roughly one-eighth of those in New York City. Both of these countries have massive young populations and relatively low wages, which keeps the cost of labor and services down.
If you enjoyed todayโs post, check outย The Worldโs Safest Countries in 2025ย onย Voronoi, the new app from Visual Capitalist.
Loading recommendations…
















