The world’s population is aging, but not evenly. While some regions are growing older at an alarming pace, others remain remarkably young.
In this graphic, Visual Capitalist’s Marcus Lu maps the median age in every country, showing where populations are oldest and youngest around the globe.
Median age measures the midpoint of a population’s age distribution. In other words, it’s where half the people are younger and half are older. This is different from a mean average, which sums all ages and divides by the total number of people, making it more affected by very young or old individuals.
Data & Discussion
The data for this visualization comes from the World Factbook. Note that the median age of the world is around 30.9 years.
| Country | Region | Median Age |
|---|---|---|
| 🇸🇭 Saint Helena | Africa | 45 |
| 🇲🇺 Mauritius | Africa | 40 |
| 🇸🇨 Seychelles | Africa | 39 |
| 🇹🇳 Tunisia | Africa | 34 |
| 🇲🇦 Morocco | Africa | 31 |
| 🇿🇦 South Africa | Africa | 30 |
| 🇩🇿 Algeria | Africa | 29 |
| 🇨🇻 Cabo Verde | Africa | 29 |
| 🇧🇼 Botswana | Africa | 27 |
| 🇩🇯 Djibouti | Africa | 26 |
| 🇱🇾 Libya | Africa | 26 |
| 🇸🇿 Eswatini | Africa | 25 |
| 🇪🇬 Egypt | Africa | 24 |
| 🇱🇸 Lesotho | Africa | 24 |
| 🇳🇦 Namibia | Africa | 23 |
| 🇰🇲 Comoros | Africa | 23 |
| 🇲🇷 Mauritania | Africa | 22 |
| 🇬🇶 Equatorial Guinea | Africa | 22 |
| 🇬🇦 Gabon | Africa | 22 |
| 🇬🇭 Ghana | Africa | 21 |
| 🇪🇷 Eritrea | Africa | 21 |
| 🇲🇬 Madagascar | Africa | 21 |
| 🇿🇼 Zimbabwe | Africa | 21 |
| 🇨🇮 Cote d’Ivoire | Africa | 21 |
| 🇰🇪 Kenya | Africa | 21 |
| 🇸🇹 Sao Tome & Principe | Africa | 21 |
| 🇷🇼 Rwanda | Africa | 21 |
| 🇹🇬 Togo | Africa | 21 |
| 🇨🇬 Republic of the Congo | Africa | 21 |
| 🇨🇫 Central African Republic | Africa | 20 |
| 🇪🇹 Ethiopia | Africa | 20 |
| 🇲🇼 Malawi | Africa | 20 |
| 🇬🇲 Gambia | Africa | 20 |
| 🇱🇷 Liberia | Africa | 20 |
| 🇬🇳 Guinea | Africa | 19 |
| 🇸🇱 Sierra Leone | Africa | 19 |
| 🇳🇬 Nigeria | Africa | 19 |
| 🇸🇩 Sudan | Africa | 19 |
| 🇸🇳 Senegal | Africa | 19 |
| 🇹🇿 Tanzania | Africa | 19 |
| 🇸🇴 Somalia | Africa | 19 |
| 🇨🇲 Cameroon | Africa | 19 |
| 🇸🇸 South Sudan | Africa | 19 |
| 🇧🇫 Burkina Faso | Africa | 19 |
| 🇿🇲 Zambia | Africa | 18 |
| 🇧🇮 Burundi | Africa | 18 |
| 🇬🇼 Guinea-Bissau | Africa | 18 |
| 🇲🇿 Mozambique | Africa | 17 |
| 🇧🇯 Benin | Africa | 17 |
| 🇨🇩 DRC | Africa | 17 |
| 🇹🇩 Chad | Africa | 17 |
| 🇲🇱 Mali | Africa | 16 |
| 🇦🇴 Angola | Africa | 16 |
| 🇺🇬 Uganda | Africa | 16 |
| 🇳🇪 Niger | Africa | 15 |
| 🇯🇵 Japan | Asia | 50 |
| 🇭🇰 Hong Kong | Asia | 47 |
| 🇰🇷 South Korea | Asia | 46 |
| 🇹🇼 Taiwan | Asia | 45 |
| 🇲🇴 Macau | Asia | 43 |
| 🇷🇺 Russia | Asia | 42 |
| 🇹🇭 Thailand | Asia | 42 |
| 🇨🇳 China | Asia | 40 |
| 🇸🇬 Singapore | Asia | 39 |
| 🇦🇲 Armenia | Asia | 39 |
| 🇬🇪 Georgia | Asia | 38 |
| 🇰🇵 North Korea | Asia | 36 |
| 🇦🇿 Azerbaijan | Asia | 34 |
| 🇱🇰 Sri Lanka | Asia | 34 |
| 🇻🇳 Vietnam | Asia | 33 |
| 🇧🇳 Brunei | Asia | 32 |
| 🇰🇿 Kazakhstan | Asia | 32 |
| 🇲🇻 Maldives | Asia | 32 |
| 🇲🇾 Malaysia | Asia | 32 |
| 🇮🇩 Indonesia | Asia | 32 |
| 🇲🇳 Mongolia | Asia | 32 |
| 🇹🇲 Turkmenistan | Asia | 31 |
| 🇲🇲 Burma | Asia | 31 |
| 🇧🇹 Bhutan | Asia | 31 |
| 🇮🇳 India | Asia | 30 |
| 🇧🇩 Bangladesh | Asia | 30 |
| 🇺🇿 Uzbekistan | Asia | 29 |
| 🇰🇬 Kyrgyzstan | Asia | 28 |
| 🇰🇭 Cambodia | Asia | 28 |
| 🇳🇵 Nepal | Asia | 28 |
| 🇵🇭 Philippines | Asia | 26 |
| 🇱🇦 Laos | Asia | 25 |
| 🇵🇰 Pakistan | Asia | 23 |
| 🇹🇯 Tajikistan | Asia | 23 |
| 🇵🇬 Papua New Guinea | Asia | 22 |
| 🇹🇱 Timor-Leste | Asia | 21 |
| 🇦🇫 Afghanistan | Asia | 20 |
| 🇧🇱 Saint Barthelemy | Central America & the Caribbean | 47 |
| 🇵🇷 Puerto Rico | Central America & the Caribbean | 46 |
| 🇻🇮 Virgin Islands | Central America & the Caribbean | 43 |
| 🇨🇺 Cuba | Central America & the Caribbean | 43 |
| 🇧🇧 Barbados | Central America & the Caribbean | 41 |
| 🇰🇾 Cayman Islands | Central America & the Caribbean | 41 |
| 🇸🇽 Sint Maarten | Central America & the Caribbean | 41 |
| 🇦🇼 Aruba | Central America & the Caribbean | 41 |
| 🇱🇨 Saint Lucia | Central America & the Caribbean | 40 |
| 🇰🇳 Saint Kitts & Nevis | Central America & the Caribbean | 39 |
| 🇹🇹 Trinidad & Tobago | Central America & the Caribbean | 39 |
| 🇻🇬 British Virgin Islands | Central America & the Caribbean | 39 |
| 🇨🇼 Curacao | Central America & the Caribbean | 38 |
| 🇻🇨 Saint Vincent & the Grenadines | Central America & the Caribbean | 38 |
| 🇦🇮 Anguilla | Central America & the Caribbean | 37 |
| 🇩🇲 Dominica | Central America & the Caribbean | 37 |
| 🇲🇸 Montserrat | Central America & the Caribbean | 37 |
| 🇹🇨 Turks & Caicos Islands | Central America & the Caribbean | 36 |
| 🇨🇷 Costa Rica | Central America & the Caribbean | 36 |
| 🇬🇩 Grenada | Central America & the Caribbean | 35 |
| 🇸🇲 Saint Martin | Central America & the Caribbean | 34 |
| 🇦🇬 Antigua & Barbuda | Central America & the Caribbean | 34 |
| 🇵🇦 Panama | Central America & the Caribbean | 32 |
| 🇯🇲 Jamaica | Central America & the Caribbean | 31 |
| 🇧🇸 The Bahamas | Central America & the Caribbean | 31 |
| 🇸🇻 El Salvador | Central America & the Caribbean | 30 |
| 🇩🇴 Dominican Republic | Central America & the Caribbean | 29 |
| 🇳🇮 Nicaragua | Central America & the Caribbean | 29 |
| 🇧🇿 Belize | Central America & the Caribbean | 27 |
| 🇭🇳 Honduras | Central America & the Caribbean | 26 |
| 🇭🇹 Haiti | Central America & the Caribbean | 25 |
| 🇬🇹 Guatemala | Central America & the Caribbean | 25 |
| 🇲🇨 Monaco | Europe | 57 |
| 🇦🇩 Andorra | Europe | 49 |
| 🇮🇹 Italy | Europe | 48 |
| 🇪🇸 Spain | Europe | 47 |
| 🇩🇪 Germany | Europe | 47 |
| 🇬🇷 Greece | Europe | 47 |
| 🇵🇹 Portugal | Europe | 46 |
| 🇸🇮 Slovenia | Europe | 46 |
| 🇸🇲 San Marino | Europe | 46 |
| 🇷🇴 Romania | Europe | 46 |
| 🇱🇻 Latvia | Europe | 46 |
| 🇱🇹 Lithuania | Europe | 45 |
| 🇧🇬 Bulgaria | Europe | 45 |
| 🇭🇷 Croatia | Europe | 45 |
| 🇪🇪 Estonia | Europe | 45 |
| 🇬🇬 Guernsey | Europe | 45 |
| 🇦🇹 Austria | Europe | 45 |
| 🇺🇦 Ukraine | Europe | 45 |
| 🇮🇲 Isle of Man | Europe | 45 |
| 🇭🇺 Hungary | Europe | 45 |
| 🇧🇦 Bosnia & Herzegovina | Europe | 45 |
| 🇱🇮 Liechtenstein | Europe | 44 |
| 🇨🇿 Czechia | Europe | 44 |
| 🇨🇭 Switzerland | Europe | 44 |
| 🇷🇸 Serbia | Europe | 44 |
| 🇲🇹 Malta | Europe | 44 |
| 🇫🇮 Finland | Europe | 43 |
| 🇵🇱 Poland | Europe | 43 |
| 🇸🇰 Slovakia | Europe | 43 |
| 🇫🇷 France | Europe | 43 |
| 🇳🇱 Netherlands | Europe | 42 |
| 🇩🇰 Denmark | Europe | 42 |
| 🇧🇾 Belarus | Europe | 42 |
| 🇧🇪 Belgium | Europe | 42 |
| 🇸🇪 Sweden | Europe | 41 |
| 🇲🇪 Montenegro | Europe | 41 |
| 🇳🇴 Norway | Europe | 41 |
| 🇬🇧 UK | Europe | 41 |
| 🇲🇰 North Macedonia | Europe | 41 |
| 🇮🇪 Ireland | Europe | 40 |
| 🇲🇩 Moldova | Europe | 40 |
| 🇱🇺 Luxembourg | Europe | 40 |
| 🇨🇾 Cyprus | Europe | 40 |
| 🇯🇪 Jersey | Europe | 38 |
| 🇮🇸 Iceland | Europe | 38 |
| 🇫🇴 Faroe Islands | Europe | 37 |
| 🇬🇮 Gibraltar | Europe | 37 |
| 🇦🇱 Albania | Europe | 36 |
| 🇽🇰 Kosovo | Europe | 32 |
| 🇱🇧 Lebanon | Middle East | 36 |
| 🇦🇪 UAE | Middle East | 36 |
| 🇶🇦 Qatar | Middle East | 34 |
| 🇹🇷 Turkiye | Middle East | 34 |
| 🇮🇷 Iran | Middle East | 34 |
| 🇧🇭 Bahrain | Middle East | 33 |
| 🇸🇦 Saudi Arabia | Middle East | 32 |
| 🇰🇼 Kuwait | Middle East | 30 |
| 🇮🇱 Israel | Middle East | 30 |
| 🇴🇲 Oman | Middle East | 27 |
| 🇯🇴 Jordan | Middle East | 25 |
| 🇸🇾 Syria | Middle East | 24 |
| 🇮🇶 Iraq | Middle East | 22 |
| 🇾🇪 Yemen | Middle East | 22 |
| 🇵🇸 West Bank | Middle East | 22 |
| 🇵🇸 Gaza Strip | Middle East | 20 |
| 🇵🇲 Saint Pierre & Miquelon | North America | 51 |
| 🇧🇲 Bermuda | North America | 44 |
| 🇨🇦 Canada | North America | 43 |
| 🇺🇸 U.S. | North America | 39 |
| 🇬🇱 Greenland | North America | 35 |
| 🇲🇽 Mexico | North America | 31 |
| 🇨🇰 Cook Islands | Oceania | 41 |
| 🇨🇨 Cocos Islands | Oceania | 40 |
| 🇦🇺 Australia | Oceania | 38 |
| 🇨🇽 Christmas Island | Oceania | 38 |
| 🇳🇿 New Zealand | Oceania | 38 |
| 🇼🇫 Wallis and Futuna | Oceania | 36 |
| 🇵🇫 French Polynesia | Oceania | 35 |
| 🇵🇼 Palau | Oceania | 35 |
| 🇳🇨 New Caledonia | Oceania | 34 |
| 🇲🇵 Northern Mariana Islands | Oceania | 32 |
| 🇫🇯 Fiji | Oceania | 32 |
| 🇬🇺 Guam | Oceania | 30 |
| 🇦🇸 American Samoa | Oceania | 30 |
| 🇫🇲 Micronesia | Oceania | 28 |
| 🇹🇻 Tuvalu | Oceania | 28 |
| 🇳🇷 Nauru | Oceania | 28 |
| 🇼🇸 Samoa | Oceania | 27 |
| 🇰🇮 Kiribati | Oceania | 27 |
| 🇹🇴 Tonga | Oceania | 26 |
| 🇲🇭 Marshall Islands | Oceania | 26 |
| 🇸🇧 Solomon Islands | Oceania | 25 |
| 🇻🇺 Vanuatu | Oceania | 25 |
| 🇨🇱 Chile | South America | 37 |
| 🇺🇾 Uruguay | South America | 37 |
| 🇧🇷 Brazil | South America | 35 |
| 🇦🇷 Argentina | South America | 33 |
| 🇨🇴 Colombia | South America | 33 |
| 🇸🇷 Suriname | South America | 32 |
| 🇵🇾 Paraguay | South America | 32 |
| 🇻🇪 Venezuela | South America | 31 |
| 🇵🇪 Peru | South America | 30 |
| 🇬🇾 Guyana | South America | 28 |
| 🇪🇨 Ecuador | South America | 28 |
| 🇧🇴 Bolivia | South America | 27 |
Africa Has the Youngest Populations
Africa stands out as the youngest region by far, with 21 countries reporting a median age below 20, led by Niger (15), Uganda (16), and Mali (16). Altogether, these 21 countries represent 790 million people.
This demographic structure reflects high fertility and improving child survival rates, but also signals future challenges in job creation and education. These youthful populations could shape global labor markets and migration flows in the decades ahead.
Europe and East Asia: Aging at Record Speeds
On the other hand, Europe and East Asia have some of the oldest populations on the planet. Europe’s oldest include Monaco (57), Italy (48), and Germany (47), while in Asia, Japan (50), Hong Kong (47), and South Korea (46) underscore the region’s demographic decline.
Shrinking workforces and rising dependency ratios pose serious challenges in the future, particularly when it comes to healthcare and pensions.
If you enjoyed today’s post, check out The World’s Fastest Shrinking Countries by Population on Voronoi, the new app from Visual Capitalist.
Loading recommendations…

















