The number of international migrants worldwide hit 304 million in 2024, a figure that has doubled since 1990.
As people relocate across borders for reasons ranging from work opportunities to conflict and displacement, certain countries have become major destinations for foreign-born populations.
This map, via Visual Capitalist’s Kayla Zhu, visualizes the top 20 countries with the highest proportion of international migrants in their populations as of 2024, based on data from theย United Nations.
An international migrant is defined as someone living in a country other than their birth country for at least 12 months, regardless of reasons or status.
Which Country Has the Highest Share of International Migrants?
Below, we show countries by share of international migrants in their population.
Rank | Country | Share (%) of international migrants in total population (2024) |
---|---|---|
1 | ๐ถ๐ฆ Qatar | 76.7 |
2 | ๐ฆ๐ช United Arab Emirates | 74.0 |
3 | ๐ฒ๐จ Monaco | 70.2 |
4 | ๐ฑ๐ฎ Liechtenstein | 69.4 |
5 | ๐ฐ๐ผ Kuwait | 67.3 |
6 | ๐ฆ๐ฉ Andorra | 59.1 |
7 | ๐ง๐ญ Bahrain | 52.3 |
8 | ๐ฑ๐บ Luxembourg | 51.2 |
9 | ๐ธ๐ฌ Singapore | 48.7 |
10 | ๐ฏ๐ด Jordan | 45.7 |
11 | ๐ด๐ฒ Oman | 43.2 |
12 | ๐ธ๐ฆ Saudi Arabia | 40.3 |
13 | ๐ฒ๐น Malta | 37.0 |
14 | ๐ฆ๐ฌ Antigua and Barbuda | 32.5 |
15 | ๐จ๐ญ Switzerland | 31.1 |
16 | ๐ฆ๐บ Australia | 30.4 |
17 | ๐ต๐ผ Palau | 29.5 |
18 | ๐ณ๐ฟ New Zealand | 28.2 |
19 | ๐ง๐ณ Brunei | 25.9 |
20 | ๐ฆ๐น Austria | 25.5 |
21 | ๐ฎ๐ธ Iceland | 25.1 |
22 | ๐ฑ๐ง Lebanon | 24.5 |
23 | ๐ซ๐ฒ Micronesia | 23.4 |
24 | ๐ฎ๐ช Ireland | 23.1 |
25 | ๐ฎ๐ฑ Israel | 22.3 |
26 | ๐จ๐ฆ Canada | 22.2 |
27 | ๐ธ๐ช Sweden | 21.4 |
28 | ๐ณ๐ท Nauru | 21.3 |
29 | ๐ง๐ช Belgium | 20.0 |
30 | ๐ฉ๐ช Germany | 19.8 |
31 | ๐ช๐ธ Spain | 18.5 |
32 | ๐ณ๐ด Norway | 18.2 |
33 | ๐ฌ๐ฆ Gabon | 17.7 |
34 | ๐ธ๐ฒ San Marino | 17.4 |
35 | ๐ฌ๐ง United Kingdom | 17.1 |
36 | ๐ฐ๐ณ Saint Kitts and Nevis | 17.0 |
37 | ๐ง๐ธ Bahamas | 16.8 |
38 | ๐ง๐ฟ Belize | 16.5 |
39 | ๐ณ๐ฑ Netherlands | 16.2 |
40 | ๐บ๐ธ United States | 15.2 |
41 | ๐จ๐พ Cyprus | 14.9 |
42 | ๐ช๐ช Estonia | 14.9 |
43 | ๐ธ๐ฎ Slovenia | 14.9 |
44 | ๐ฒ๐ช Montenegro | 14.4 |
45 | ๐ฉ๐ฐ Denmark | 14.2 |
46 | ๐ฌ๐ท Greece | 14.2 |
47 | ๐ฒ๐ป Maldives | 14.2 |
48 | ๐ซ๐ท France | 13.8 |
49 | ๐ญ๐ท Croatia | 13.6 |
50 | ๐บ๐ฆ Ukraine | 13.4 |
51 | ๐ฌ๐ถ Equatorial Guinea | 13.2 |
52 | ๐ฉ๐ฒ Dominica | 12.7 |
53 | ๐ง๐ง Barbados | 12.5 |
54 | ๐จ๐ท Costa Rica | 12.2 |
55 | ๐ฑ๐พ Libya | 12.2 |
56 | ๐ฑ๐ป Latvia | 11.8 |
57 | ๐ง๐พ Belarus | 11.6 |
58 | ๐ฎ๐น Italy | 11.0 |
59 | ๐ฉ๐ฏ Djibouti | 10.8 |
60 | ๐ต๐น Portugal | 10.8 |
61 | ๐ฒ๐พ Malaysia | 10.7 |
62 | ๐ต๐ฆ Panama | 10.6 |
63 | ๐ท๐ธ Serbia | 10.6 |
64 | ๐ธ๐จ Seychelles | 10.2 |
65 | ๐ฐ๐ฟ Kazakhstan | 10.1 |
66 | ๐จ๐ฟ Czechia | 9.5 |
67 | ๐ธ๐ญ Saint Helena | 9.4 |
68 | ๐ฆ๐ฒ Armenia | 9.2 |
69 | ๐ซ๐ฎ Finland | 9.2 |
70 | ๐จ๐ฎ Cรดte d’Ivoire | 9.0 |
71 | ๐ฒ๐ญ Marshall Islands | 8.8 |
72 | ๐ฌ๐ฒ Gambia | 8.6 |
73 | ๐ฒ๐ฐ North Macedonia | 8.3 |
74 | ๐ธ๐ท Suriname | 8.2 |
75 | ๐น๐ท Tรผrkiye | 8.1 |
76 | ๐จ๐ฑ Chile | 7.8 |
77 | ๐ธ๐ธ South Sudan | 7.7 |
78 | ๐น๐น Trinidad and Tobago | 7.5 |
79 | ๐ญ๐บ Hungary | 7.1 |
80 | ๐ง๐น Bhutan | 7.0 |
81 | ๐ฉ๐ด Dominican Republic | 6.5 |
82 | ๐ฌ๐พ Guyana | 6.5 |
83 | ๐น๐ฉ Chad | 6.3 |
84 | ๐ฌ๐ฉ Grenada | 6.3 |
85 | ๐ฒ๐ฉ Moldova | 6.2 |
86 | ๐จ๐ฌ Congo | 6.1 |
87 | ๐ฑ๐น Lithuania | 6.1 |
88 | ๐ธ๐ฐ Slovakia | 5.9 |
89 | ๐จ๐ด Colombia | 5.8 |
90 | ๐ต๐ช Peru | 5.4 |
91 | ๐ท๐บ Russia | 5.3 |
92 | ๐ต๐ธ State of Palestine | 5.0 |
93 | Saint Vincent and Grenadines | 4.8 |
94 | ๐ธ๐ฉ Sudan | 4.8 |
95 | ๐บ๐พ Uruguay | 4.7 |
96 | ๐ง๐ผ Botswana | 4.6 |
97 | ๐ต๐ฑ Poland | 4.5 |
98 | ๐ฑ๐จ Saint Lucia | 4.5 |
99 | ๐ง๐ฌ Bulgaria | 4.4 |
100 | ๐น๐ญ Thailand | 4.4 |
101 | ๐ป๐ช Venezuela | 4.4 |
102 | ๐ฆ๐ท Argentina | 4.3 |
103 | ๐ฎ๐ท Iran | 4.2 |
104 | ๐ช๐จ Ecuador | 4.1 |
105 | ๐ฟ๐ฆ South Africa | 4.1 |
106 | ๐บ๐ฌ Uganda | 4.1 |
107 | ๐ฒ๐ท Mauritania | 3.8 |
108 | ๐ณ๐ฆ Namibia | 3.8 |
109 | ๐ท๐ผ Rwanda | 3.6 |
110 | ๐ธ๐พ Syria | 3.6 |
111 | ๐ฐ๐ท South Korea | 3.5 |
112 | ๐ท๐ด Romania | 3.4 |
113 | ๐น๐ด Tonga | 3.4 |
114 | ๐บ๐ฟ Uzbekistan | 3.2 |
115 | ๐ง๐ซ Burkina Faso | 3.1 |
116 | ๐จ๐ป Cabo Verde | 3.1 |
117 | ๐น๐ฌ Togo | 3.0 |
118 | ๐ง๐ฏ Benin | 2.9 |
119 | ๐ง๐ฎ Burundi | 2.8 |
120 | ๐ฏ๐ต Japan | 2.8 |
121 | ๐ธ๐ฟ Eswatini | 2.7 |
122 | ๐ฐ๐ฌ Kyrgyzstan | 2.7 |
123 | ๐ต๐พ Paraguay | 2.6 |
124 | ๐น๐ฏ Tajikistan | 2.6 |
125 | ๐น๐ฒ Turkmenistan | 2.6 |
126 | ๐น๐ป Tuvalu | 2.6 |
127 | ๐ฟ๐ผ Zimbabwe | 2.6 |
128 | ๐ฐ๐ฎ Kiribati | 2.5 |
129 | ๐ฒ๐บ Mauritius | 2.3 |
130 | ๐จ๐ฒ Cameroon | 2.2 |
131 | ๐ฒ๐ฑ Mali | 2.2 |
132 | ๐ฆ๐ฟ Azerbaijan | 2.1 |
133 | ๐ฌ๐ช Georgia | 2.1 |
134 | ๐ฆ๐ด Angola | 1.8 |
135 | ๐จ๐ซ Central African Republic | 1.8 |
136 | ๐ฐ๐ช Kenya | 1.8 |
137 | ๐ผ๐ธ Samoa | 1.8 |
138 | ๐ฆ๐ฑ Albania | 1.7 |
139 | ๐ง๐ฉ Bangladesh | 1.7 |
140 | ๐ณ๐ฌ Niger | 1.7 |
141 | ๐ต๐ฐ Pakistan | 1.7 |
142 | ๐ณ๐ต Nepal | 1.6 |
143 | ๐ง๐ด Bolivia | 1.5 |
144 | ๐ซ๐ฏ Fiji | 1.5 |
145 | ๐ฌ๐ญ Ghana | 1.5 |
146 | ๐ธ๐ณ Senegal | 1.5 |
147 | ๐ฐ๐ฒ Comoros | 1.4 |
148 | ๐ฑ๐ท Liberia | 1.3 |
149 | ๐ฒ๐ฝ Mexico | 1.3 |
150 | ๐ฟ๐ฒ Zambia | 1.2 |
151 | ๐ง๐ฆ Bosnia and Herzegovina | 1.1 |
152 | ๐จ๐ฉ DR Congo | 1.0 |
153 | ๐ช๐ฌ Egypt | 1.0 |
154 | ๐ฒ๐ฟ Mozambique | 1.0 |
155 | ๐ป๐บ Vanuatu | 1.0 |
156 | ๐พ๐ช Yemen | 1.0 |
157 | ๐ช๐น Ethiopia | 0.9 |
158 | ๐ฒ๐ผ Malawi | 0.9 |
159 | ๐ฌ๐ณ Guinea | 0.8 |
160 | ๐ฎ๐ถ Iraq | 0.8 |
161 | ๐ฏ๐ฒ Jamaica | 0.8 |
162 | ๐ธ๐น Sao Tome and Principe | 0.8 |
163 | ๐ง๐ท Brazil | 0.7 |
164 | ๐ธ๐ป El Salvador | 0.7 |
165 | ๐ฌ๐ผ Guinea-Bissau | 0.7 |
166 | Laos | 0.7 |
167 | ๐น๐ฟ Tanzania | 0.7 |
168 | ๐ฉ๐ฟ Algeria | 0.6 |
169 | ๐ฑ๐ธ Lesotho | 0.6 |
170 | ๐ฒ๐ณ Mongolia | 0.6 |
171 | ๐ณ๐ฎ Nicaragua | 0.6 |
172 | ๐ณ๐ฌ Nigeria | 0.6 |
173 | ๐ธ๐ฑ Sierra Leone | 0.6 |
174 | ๐น๐ฑ Timor-Leste | 0.6 |
175 | ๐ฐ๐ญ Cambodia | 0.5 |
176 | ๐ฌ๐น Guatemala | 0.5 |
177 | ๐น๐ณ Tunisia | 0.5 |
178 | ๐ช๐ท Eritrea | 0.4 |
179 | ๐ญ๐ณ Honduras | 0.4 |
180 | ๐ธ๐ด Somalia | 0.4 |
181 | ๐ฎ๐ณ India | 0.3 |
182 | ๐ฒ๐ฆ Morocco | 0.3 |
183 | ๐ต๐ฌ Papua New Guinea | 0.3 |
184 | ๐ธ๐ง Solomon Islands | 0.3 |
185 | ๐ป๐ณ Vietnam | 0.3 |
186 | ๐ฆ๐ซ Afghanistan | 0.2 |
187 | ๐ฐ๐ต North Korea | 0.2 |
188 | ๐ญ๐น Haiti | 0.2 |
189 | ๐ฎ๐ฉ Indonesia | 0.2 |
190 | ๐ฑ๐ฐ Sri Lanka | 0.2 |
191 | ๐จ๐ณ China | 0.1 |
192 | ๐ฒ๐ฌ Madagascar | 0.1 |
193 | ๐ฒ๐ฒ Myanmar | 0.1 |
194 | ๐ต๐ญ Philippines | 0.1 |
195 | ๐จ๐บ Cuba | 0.0 |
In 2024, Qatar had the worldโs highest share of foreign-born residents, with international migrants making up over three-quarters (76.7%) of its population.
Several Gulf states like Qatar, the United Arab Emirates, and Kuwait ranked at the top of the list, as their economies rely heavily on foreign labor, with migrants making upย an overwhelming majorityย of their workforces.
These countries host higher proportions of international migrants largely due to theย kafalaย systemโa sponsorship-based labor framework that ties foreign workers to their employersโdrawing million of people for low-wage jobs.
Several small European countries such as Monaco, Liechtenstein, and Andorra also have high shares of migrants, largely due to their small populations and roles as financial or tourism hubs.
U.S. is Still Home to the Most Migrants
By total population, the U.S. recorded the highest number of international migrants in 2024 at 52.4 million.
Mexico to the U.S. was theย busiest migrant corridorย in the world by far in 2024, with over 10 million people born in Mexico now residing in the United States.
Europe hosted more international migrants than any other region with 94 million in 2024, followed by Northern Americaโwhich includes the U.S., Bermuda, Canada, Greenland, and St. Pierre and Miquelonโat 61 million.
These two regions have long beenย top destinationsย for immigration over the past few decades.
To learn more about international migratoin, check out thisย graphicย that visualized international migration flows to each U.S. state.
Loading…