Breaking News

Visualizing The Size Of Each Country’s Shadow Economy

The global shadow economy generates trillions in revenue each year, driven by criminal activity and other unreported transactions.

In low income countries, shadow activity makes up a larger slice of GDP, standing at an estimated 42.4% share. In comparison, this drops to 5.9% of GDP in rich countries, with the UAE seeing the smallest share overall.

This graphic, via Visual Capitalist’s Dorothy Neufeld, shows the size of each countryโ€™s shadow economy, based on analysis from the Ernst & Youngย Global Shadow Economy Report 2025.

Defining the Shadow Economy

To start, the shadow economy includes unreported or untaxed activity, making it difficult for authorities to monitor.

This includes illegal enterprises, drug trafficking, street vendors, or cash transactions made off the books. While measuring the informal economy is hard to quantify, it has shrunk from 17.7% of world GDP in 2000 to 11.8% in 2023.

Breaking Down the Shadow Economy by Country

Here are countries with the largest shadow economies as a share of GDP:

Rank Country Shadow Economy
% of GDP in 2023
Shadow Economy Value GDP 2023
1 ๐Ÿ‡ธ๐Ÿ‡ฑ Sierra Leone 64.5 $4.1B $6.4B
2 ๐Ÿ‡ณ๐Ÿ‡ช Niger 56.3 $9.5B $16.8B
3 ๐Ÿ‡ณ๐Ÿ‡ต Nepal 51.0 $20.9B $40.9B
4 ๐Ÿ‡ช๐Ÿ‡น Ethiopia 50.2 $80.2B $159.8B
5 ๐Ÿ‡ง๐Ÿ‡ฎ Burundi 49.2 $2.1B $4.2B
6 ๐Ÿ‡ฒ๐Ÿ‡ฑ Mali 46.8 $9.5B $20.2B
7 ๐Ÿ‡น๐Ÿ‡ฟ Tanzania 44.7 $35.4B $79.1B
8 ๐Ÿ‡ง๐Ÿ‡ซ Burkina Faso 43.8 $8.9B $20.3B
9 ๐Ÿ‡จ๐Ÿ‡ฉ DRC 42.1 $28.2B $66.9B
10 ๐Ÿ‡ฒ๐Ÿ‡ฟ Mozambique 39.8 $8.4B $21.0B
11 ๐Ÿ‡ฐ๐Ÿ‡ช Kenya 38.4 $41.8B $108.8B
12 ๐Ÿ‡ฒ๐Ÿ‡ฒ Myanmar 37.9 $24.4B $64.5B
13 ๐Ÿ‡ฟ๐Ÿ‡ฒ Zambia 35.6 $10.0B $28.2B
14 ๐Ÿ‡ต๐Ÿ‡ฐ Pakistan 35.0 $118.1B $337.5B
15 ๐Ÿ‡ธ๐Ÿ‡ฉ Sudan 34.9 $13.3B $38.1B
16 ๐Ÿ‡จ๐Ÿ‡ฒ Cameroon 33.3 $16.4B $49.3B
17 ๐Ÿ‡น๐Ÿ‡ฏ Tajikistan 33.2 $4.0B $11.9B
18 ๐Ÿ‡ง๐Ÿ‡ฏ Benin 32.9 $6.5B $19.7B
19 ๐Ÿ‡จ๐Ÿ‡ฌ Congo 32.6 $4.6B $14.2B
20 ๐Ÿ‡ง๐Ÿ‡ด Bolivia 32.1 $14.6B $45.5B
21 ๐Ÿ‡ต๐Ÿ‡ฌ Papua New Guinea 31.4 $9.6B $30.7B
22 ๐Ÿ‡บ๐Ÿ‡ฌ Uganda 31.1 $15.2B $48.8B
23 ๐Ÿ‡ฑ๐Ÿ‡ธ Lesotho 30.9 $0.6B $2.1B
24 ๐Ÿ‡ฒ๐Ÿ‡ผ Malawi 30.9 $3.9B $12.7B
25 ๐Ÿ‡ณ๐Ÿ‡ฎ Nicaragua 30.7 $5.5B $17.8B
26 ๐Ÿ‡ฆ๐Ÿ‡ด Angola 30.2 $25.6B $84.8B
27 ๐Ÿ‡ณ๐Ÿ‡ฌ Nigeria 30.0 $109.1B $363.8B
28 ๐Ÿ‡ง๐Ÿ‡ฉ Bangladesh 29.0 $126.8B $437.4B
29 ๐Ÿ‡จ๐Ÿ‡ฎ Cote d’Ivoire 28.8 $22.7B $78.9B
30 ๐Ÿ‡น๐Ÿ‡ฌ Togo 28.1 $2.6B $9.2B
31 ๐Ÿ‡ฆ๐Ÿ‡ฑ Albania 27.8 $6.5B $23.5B
32 ๐Ÿ‡ต๐Ÿ‡ช Peru 27.1 $72.5B $267.6B
33 ๐Ÿ‡ฒ๐Ÿ‡ฆ Morocco 27.0 $39.0B $144.4B
34 ๐Ÿ‡ฌ๐Ÿ‡ญ Ghana 26.8 $20.5B $76.4B
35 ๐Ÿ‡ญ๐Ÿ‡ณ Honduras 26.7 $9.2B $34.4B
36 ๐Ÿ‡ช๐Ÿ‡จ Ecuador 26.5 $31.5B $118.8B
37 ๐Ÿ‡ฐ๐Ÿ‡ญ Cambodia 26.4 $11.2B $42.3B
38 ๐Ÿ‡ฟ๐Ÿ‡ฆ South Africa 26.3 $100.1B $380.7B
39 ๐Ÿ‡ฎ๐Ÿ‡ณ India 26.1 $931.1B $3,567.6B
40 ๐Ÿ‡ป๐Ÿ‡ณ Vietnam 25.1 $107.9B $429.7B
41 ๐Ÿ‡ฎ๐Ÿ‡ถ Iraq 24.8 $62.2B $250.8B
42 ๐Ÿ‡บ๐Ÿ‡ฟ Uzbekistan 24.4 $24.8B $101.6B
43 ๐Ÿ‡ฌ๐Ÿ‡น Guatemala 24.3 $25.4B $104.5B
44 ๐Ÿ‡ฉ๐Ÿ‡ฟ Algeria 24.2 $59.9B $247.6B
45 ๐Ÿ‡น๐Ÿ‡ญ Thailand 24.0 $123.6B $515.0B
46 ๐Ÿ‡ฎ๐Ÿ‡ฉ Indonesia 23.8 $326.3B $1,371.2B
47 ๐Ÿ‡ฌ๐Ÿ‡ฆ Gabon 23.1 $4.5B $19.4B
48 ๐Ÿ‡ฎ๐Ÿ‡ท Iran 22.5 $91.0B $404.6B
49 ๐Ÿ‡ฌ๐Ÿ‡ช Georgia 22.1 $6.8B $30.8B
50 ๐Ÿ‡ช๐Ÿ‡ฌ Egypt 21.2 $84.0B $396.0B
51 ๐Ÿ‡น๐Ÿ‡ณ Tunisia 21.2 $10.3B $48.5B
52 ๐Ÿ‡จ๐Ÿ‡ด Colombia 20.9 $76.0B $363.5B
53 ๐Ÿ‡ต๐Ÿ‡พ Paraguay 20.9 $9.0B $43.0B
54 ๐Ÿ‡ต๐Ÿ‡ญ Philippines 20.7 $90.5B $437.1B
55 ๐Ÿ‡ง๐Ÿ‡ท Brazil 20.6 $447.8B $2,173.7B
56 ๐Ÿ‡จ๐Ÿ‡ณ China 20.3 $3,612.3B $17,794.8B
57 ๐Ÿ‡ฑ๐Ÿ‡ฐ SriLanka 20.1 $17.0B $84.4B
58 ๐Ÿ‡ธ๐Ÿ‡ป El Salvador 19.9 $6.8B $34.0B
59 ๐Ÿ‡น๐Ÿ‡ฒ Turkmenistan 19.7 $11.9B $60.6B
60 ๐Ÿ‡ฑ๐Ÿ‡ง Lebanon 19.6 N/A N/A
61 ๐Ÿ‡บ๐Ÿ‡ฆ Ukraine 19.3 $34.5B $178.8B
62 ๐Ÿ‡ฆ๐Ÿ‡ฒ Armenia 18.9 $4.6B $24.1B
63 ๐Ÿ‡ง๐Ÿ‡ฆ Bosnia and Herzegovina 18.6 $5.1B $27.5B
64 ๐Ÿ‡ง๐Ÿ‡พ Belarus 18.3 $13.2B $71.9B
65 ๐Ÿ‡ฏ๐Ÿ‡ด Jordan 18.3 $9.3B $51.0B
66 ๐Ÿ‡ฒ๐Ÿ‡ฝ Mexico 17.9 $320.2B $1,789.1B
67 ๐Ÿ‡ฆ๐Ÿ‡ท Argentina 17.8 $115.0B $646.1B
68 ๐Ÿ‡ฆ๐Ÿ‡ฟ Azerbaijan 17.7 $12.8B $72.4B
69 ๐Ÿ‡ท๐Ÿ‡ธ Serbia 17.2 $14.0B $81.3B
70 ๐Ÿ‡ง๐Ÿ‡ผ Botswana 17.0 $3.3B $19.4B
71 ๐Ÿ‡ฒ๐Ÿ‡ฐ North Macedonia 16.9 $2.7B $15.8B
72 ๐Ÿ‡ฑ๐Ÿ‡พ Libya 16.3 $7.4B $45.1B
73 ๐Ÿ‡ฉ๐Ÿ‡ด Dominican Republic 16.2 $19.7B $121.4B
74 ๐Ÿ‡น๐Ÿ‡ท Tรผrkiye 16.1 $180.0B $1,118.3B
75 ๐Ÿ‡จ๐Ÿ‡ท Costa Rica 13.8 $11.9B $86.5B
76 ๐Ÿ‡ฒ๐Ÿ‡ช Montenegro 13.6 $1.0B $7.5B
77 ๐Ÿ‡บ๐Ÿ‡พ Uruguay 13.5 $10.4B $77.2B
78 ๐Ÿ‡ท๐Ÿ‡ด Romania 13.1 $46.0B $350.8B
79 ๐Ÿ‡ท๐Ÿ‡บ Russia 13.1 $264.8B $2,021.4B
80 ๐Ÿ‡ฒ๐Ÿ‡พ Malaysia 12.3 $49.2B $399.7B
81 ๐Ÿ‡ต๐Ÿ‡ฆ Panama 12.1 $10.1B $83.3B
82 ๐Ÿ‡ฌ๐Ÿ‡ท Greece 12.0 $29.2B $243.5B
83 ๐Ÿ‡จ๐Ÿ‡ฑ Chile 11.9 $39.9B $335.5B
84 ๐Ÿ‡ฌ๐Ÿ‡พ Guyana 11.8 $2.0B $17.2B
85 ๐Ÿ‡ฐ๐Ÿ‡ฟ Kazakhstan 11.2 $29.4B $262.6B
86 ๐Ÿ‡ฒ๐Ÿ‡บ Mauritius 10.6 $1.5B $14.6B
87 ๐Ÿ‡ง๐Ÿ‡ฌ Bulgaria 10.5 $10.8B $102.4B
88 ๐Ÿ‡ต๐Ÿ‡ท Puerto Rico 10.3 $12.1B $117.9B
89 ๐Ÿ‡ต๐Ÿ‡ฑ Poland 9.7 $78.5B $809.2B
90 ๐Ÿ‡ญ๐Ÿ‡ท Croatia 9.3 $7.8B $84.4B
91 ๐Ÿ‡ฑ๐Ÿ‡ป Latvia 9.3 $3.9B $42.2B
92 ๐Ÿ‡ต๐Ÿ‡น Portugal 9.3 $26.9B $289.1B
93 ๐Ÿ‡ญ๐Ÿ‡บ Hungary 9.2 $19.5B $212.4B
94 ๐Ÿ‡ธ๐Ÿ‡ฐ Slovak Republic 8.9 $11.8B $132.9B
95 ๐Ÿ‡ณ๐Ÿ‡ฟ New Zealand 8.2 $20.7B $252.2B
96 ๐Ÿ‡ธ๐Ÿ‡ฎ Slovenia 8.0 $5.5B $69.1B
97 ๐Ÿ‡ฎ๐Ÿ‡น Italy 7.8 $179.5B $2,300.9B
98 ๐Ÿ‡ฎ๐Ÿ‡ธ Iceland 7.6 $2.4B $31.3B
99 ๐Ÿ‡ฐ๐Ÿ‡ท Korea 7.6 $130.2B $1,712.8B
100 ๐Ÿ‡ฒ๐Ÿ‡น Malta 7.5 $1.7B $22.3B
101 ๐Ÿ‡ช๐Ÿ‡ธ Spain 7.5 $121.5B $1,620.1B
102 ๐Ÿ‡ช๐Ÿ‡ช Estonia 7.4 $3.1B $41.3B
103 ๐Ÿ‡ฑ๐Ÿ‡น Lithuania 7.4 $5.9B $79.8B
104 ๐Ÿ‡ฉ๐Ÿ‡ช Germany 6.8 $307.7B $4,525.7B
105 ๐Ÿ‡ซ๐Ÿ‡ท France 6.7 $204.5B $3,051.8B
106 ๐Ÿ‡ฏ๐Ÿ‡ต Japan 6.7 $281.7B $4,204.5B
107 ๐Ÿ‡ธ๐Ÿ‡ช Sweden 6.7 $39.2B $585.0B
108 ๐Ÿ‡ฆ๐Ÿ‡น Austria 6.6 $33.8B $511.7B
109 ๐Ÿ‡ง๐Ÿ‡ช Belgium 6.6 $42.6B $644.8B
110 ๐Ÿ‡ซ๐Ÿ‡ฎ Finland 6.6 $19.5B $295.5B
111 ๐Ÿ‡จ๐Ÿ‡ฟ Czechia 6.5 $22.3B $343.2B
112 ๐Ÿ‡ณ๐Ÿ‡ด Norway 6.4 $31.1B $485.3B
113 ๐Ÿ‡ด๐Ÿ‡ฒ Oman 6.4 $7.0B $108.8B
114 ๐Ÿ‡ณ๐Ÿ‡ฑ Netherlands 6.3 $72.7B $1,154.4B
115 ๐Ÿ‡ฑ๐Ÿ‡บ Luxembourg 6.1 $5.2B $85.8B
116 ๐Ÿ‡ฉ๐Ÿ‡ฐ Denmark 5.9 $24.0B $407.1B
117 ๐Ÿ‡ฆ๐Ÿ‡บ Australia 5.7 $98.5B $1,728.1B
118 ๐Ÿ‡ฎ๐Ÿ‡ฑ Israel 5.5 $28.2B $513.6B
119 ๐Ÿ‡ง๐Ÿ‡ธ Bahamas 5.4 $0.8B $14.3B
120 ๐Ÿ‡จ๐Ÿ‡พ Cyprus 5.3 $1.8B $33.9B
121 ๐Ÿ‡ฌ๐Ÿ‡ง UK 5.3 $179.2B $3,380.9B
122 ๐Ÿ‡ธ๐Ÿ‡ฆ Saudi Arabia 5.2 $55.5B $1,067.6B
123 ๐Ÿ‡ฎ๐Ÿ‡ช Ireland 5.1 $28.1B $551.4B
124 ๐Ÿ‡จ๐Ÿ‡ญ Switzerland 5.1 $45.1B $884.9B
125 ๐Ÿ‡บ๐Ÿ‡ธ United States 5.0 $1,386.0B $27,720.7B
126 ๐Ÿ‡จ๐Ÿ‡ฆ Canada 4.5 $96.4B $2,142.5B
127 ๐Ÿ‡ฐ๐Ÿ‡ผ Kuwait 4.0 $6.5B $163.7B
128 ๐Ÿ‡ธ๐Ÿ‡ฌ Singapore 3.4 $17.0B $501.4B
129 ๐Ÿ‡ง๐Ÿ‡ญ Bahrain 2.5 $1.2B $46.1B
130 ๐Ÿ‡ถ๐Ÿ‡ฆ Qatar 2.2 $4.7B $213.0B
131 ๐Ÿณ๏ธ UAE 2.1 $10.8B $514.1B

As we can see,ย Sierra Leoneย ranks first overall, with its shadow economy equaling 64.5% of GDP.

Like many other sub-Saharan African countries, the informal economy employs millions of workers, including subsistence farmers, street vendors, and small business owners. Underscoring this trend are limited opportunities in the formal sector along with bureaucratic red tape.

In particular, theย DRCย stands out in both the scale of its informal economy and prevalence ofย organized crime.

Meanwhile,ย Nepalย ranks third overall, with shadow activity accounting for 51% of GDP. Notably, the agriculture sector employs a substantial share of informal workers. In fact, 85% of Nepalโ€™s labor force participates in the informal economy, making it a vital source of livelihood for many.

In contrast,ย Americaโ€™sย underground economy comprises just 5% of GDP, yet its sheer sizeโ€”valued at $1.4 trillionโ€”makes it one of the worldโ€™s largest.

To learn more about this topic from a violent crime perspective, check out thisย graphicย on violent crime rates by U.S. state.

Loading…

Source link

Related Posts

1 of 66